Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
TWiki Formatted Search | ||||||||
Line: 50 to 50 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 173 to 174 | ||||||||
| ||||||||
Changed: | ||||||||
< < | This requires the TWiki:Plugins.SpreadSheetPlugin![]() | |||||||
> > | This requires the TWiki:Plugins.SpreadSheetPlugin![]() | |||||||
Write this:
%CALC{$SET(weekold, $TIMEADD($TIME(), -7, day))}% | ||||||||
Changed: | ||||||||
< < | %SEARCH{ "." scope="topic" type="regex" nosearch="on" nototal="on" order="modified" reverse="on" format="$percntCALC{$IF($TIME($date) < $GET(weekold), <nop>, | [[$topic]] | $wikiusername | $date | $rev |)}$percnt" limit="100" }% | |||||||
> > | %SEARCH{ "." scope="topic" type="regex" web="Main" nonoise="on" order="modified" reverse="on" format="$percntCALC{$IF($TIME($date) < $GET(weekold), <nop>, | [[$web.$topic][$topic]] | $wikiusername | $date | $rev |)}$percnt" limit="100" }% | |||||||
| ||||||||
Line: 189 to 190 | ||||||||
To get this: | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
The condition can be anything you like. To restrict search based on a date range it is easier to use the date="" parameter as shown in the next example.
Restrict search based on a date rangeA search can be restricted based on a date range. The following example is identical to the previous one, showing all topics in the Main web that have been updated in the last 7 days. Write this:%SEARCH{ "." scope="topic" type="regex" web="Main" nonoise="on" order="modified" reverse="on" format="| [[$web.$topic][$topic]] | $wikiusername | $date | $rev |" limit="100" date="P1w/$today" }%
To get this: | |||||||
Embedding search forms to return a formatted result |