
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner"
image="https://tccas.inversion-lab.com/pub/TWiki/TWikiDashboardImages/nasa-airfield.jpg" | ||||||||
| Line: 15 to 15 | ||||||||
<--===== TEST TOPICS ============================================-->%DASHBOARD{ section="box_start" title="Create Test Topics" | ||||||||
| Added: | ||||||||
| > > | contentstyle="overflow: hidden; margin-right: -10px;" | |||||||
| }% | ||||||||
| Line: 27 to 28 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 44 to 45 | ||||||||
<--===== TIP OF DAY ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Tip of Day" contentstyle="overflow: hidden;" | |||||||
| > > | title=" | |||||||
| }% | ||||||||
| Changed: | ||||||||
| < < |
Re-parenting a topic
The breadcrumb displayed with a particular TWiki topic is constructed with a topic`s parent . The footer... Read on | |||||||
| > > |
Creating a Table of Contents
The TWiki variable % TOC% will automatically create a table of contents for a topic based on the headings... Read on | |||||||
<--===== NEW USERS ============================================--> | ||||||||